Awards
Updated: 15-09-2020 18:00
EB: Chemistry Eurobachelor® – EM: Chemistry Euromaster® – DE: Chemistry Doctorate Eurolabel®
Country | Institution | Label | Valid until* | Certificate | Assessment report |
Belgium | Katholieke Universiteit Leuven | EB – BSc in Chemistry | X/20 | 1 | |
Belgium | University of Ghent | EM – MSc in Chemistry | IX/16 | 2 | |
Czech Republic | Charles University of Prague | EB – BSc in Biochemistry | IX/16 | 3 | |
Czech Republic | Charles University of Prague | EB – BSc in Chemical & Toxicological Analysis | IX/16 | 4 | |
Czech Republic | Charles University of Prague | EB – BSc in Chemistry | IX/16 | 5 | |
Czech Republic | Charles University of Prague | EB – BSc in Environmental Chemistry | IX/16 | 6 | |
Czech Republic | Charles University of Prague | EM – MSc in Chemistry | IX/16 | 7 | |
Czech Republic | University of Chemistry & Technology of Prague | EB – BSc in Analytical & Physical Chemistry | IX/19 | 8 | |
Czech Republic | University of Chemistry & Technology of Prague | EB – BSc in Chemistry | IX/19 | 9 | |
Czech Republic | University of Chemistry & Technology of Prague | EB – BSc in Chemistry & Chemical Technologies | IX/19 | 10 | |
Czech Republic | University of Chemistry & Technology of Prague | EB – BSc in Chemistry & Technology (Fuels & Environment) | IX/19 | 11 | |
Czech Republic | University of Chemistry & Technology of Prague | EB – BSc in Chemistry & Technology (Materials) | IX/19 | 12 | |
Czech Republic | University of Chemistry & Technology of Prague | EB – BSc in Environmental Chemistry & Technology | IX/19 | 13 | |
Czech Republic | University of Chemistry & Technology of Prague | EB – BSc in Food Technology | IX/19 | 14 | |
Czech Republic | University of Chemistry & Technology of Prague | EB – BSc in Nano & Microtechnology (Chemical Engineering) | IX/19 | 15 | |
EU Consortium / France | University of Lille | EM – European Master in Advanced Spectroscopy Chemistry (ASC) | IX/28 | 16 | |
EU Consortium / Spain | Autonomous University of Madrid | EM – European Master in Theoretical Chemistry and Computational Modelling | IX/15 | 17 | |
EU Consortium / Portugal | Consortium Measurement Science in Chemistry | EM – European Master in Measurement Science in Chemistry | VII/17 | 18 | |
Finland | University of Helsinki | EM – MSc in Chemistry | IX/20 | 19 | |
Finland | University of Jyväskylä | EB – BSc in Chemistry | IX/19 | 20 | |
Finland | University of Oulu | EB – BSc in Chemistry | IX/15 | 21 | |
Finland | University of Turku | EB – BSc in Chemistry | IX/20 | 22 | |
Germany | Bonn-Rhein-Sieg University of Applied Sciences | EM – MSc in Analytical Chemistry & Quality Assurance | IX/18 | 23 | |
Germany | Bonn-Rhein-Sieg University of Applied Sciences | EB – BSc in Chemistry with Material Science | IX/22 | 24 | |
Germany | Fresenius University of Applied Sciences, Idstein | EB – BSc in Chemical Engeneering | IX/16 | 25 | |
Germany | Fresenius University of Applied Sciences, Idstein | EM – Bio and Pharmaceutical Analysis | IX/18 | 26 | |
Germany | Fresenius University of Applied Sciences, Idstein | EB – BSc in Business Chemistry | IX/24 | 27 | |
Germany | Fresenius University of Applied Sciences, Idstein | EB – BSc in Applied Chemistry | IX/24 | 28 | |
Germany | Friedrich-Alexander-Universität Erlangen-Nürnberg | EB – BSc in Chemistry | IX/17 | 29 | |
Germany | Friedrich-Alexander-Universität Erlangen-Nürnberg | EB – BSc in Molecular Science | IX/17 | 30 | |
Germany | Friedrich-Alexander-Universität Erlangen-Nürnberg | EM – MSc in Chemistry | IX/17 | 31 | |
Germany | Friedrich-Alexander-Universität Erlangen-Nürnberg | EM – MSc in Molecular Science | IX/17 | 32 | |
Germany | Hochschule Esslingen University of Applied Sciences | EB – BSc in Chemical Engineering (Colour & Coatings) | IX/18 | 33 | |
Germany | Hochschule Esslingen University of Applied Sciences | EM – MSc in Applied Surface & Materials Sciences | IX/18 | 34 | |
Germany | Leuphana Universität Lüneburg | EM − Ma Sustainable Chemistry | IX/25 | 35 | ASIIN |
Germany | Technische Hochschule Nürnberg Georg Simon Ohm | EB – BSc in Applied Science | IX/22 | 36 | |
Germany | Technische Hochschule Nürnberg Georg Simon Ohm | EM – MSc in Applied Science | IX/22 | 37 | |
Germany | Technische Universität Claustahl | EB – Ba Wirtschaftschemie | IX/26 | 38 | ASIIN |
Germany | Technische Universität Darmstadt | EB – BSc in Chemistry | IX/18 | 39 | |
Germany | Technische Universität Darmstadt | EM – MSc in Chemistry | IX/18 | 40 | |
Germany | Technische Universität Eindhoven | EB – BSc Chemical Engineering | IX/22 | 41 | |
Germany | Universität Paderborn | EB – Ba Materialwissenschaften | IX/25 | 42 | ASIIN |
Germany | University of Applied Sciences, Dresden | EB – BSc in Chemical Engineering | IX/19 | 43 | |
Germany | University of Applied Sciences, Dresden | EM – MSc in Chemical Engineering | IX/19 | 44 | |
Germany | University of Applied Sciences, Kaiserslautern | EM – MSc in Product Refinement | IX/19 | 45 | |
Germany | University of Duisburg-Essen | EB – BSc in Chemistry | IX/19 | 46 | |
Germany | University of Duisburg-Essen | EB – BSc in Water Science | IX/19 | 47 | |
Germany | University of Duisburg-Essen | EM – MSc in Chemistry | IX/19 | 48 | |
Germany | University of Duisburg-Essen | EM – MSc in Water Science | IX/19 | 49 | |
Germany | University of Frankfurt | EM – MSc in Chemistry | IX/18 | 50 | |
Germany | University of Frankfurt | EB – BSc in Chemistry | IX/20 | 51 | |
Germany | University of Freiburg | EB – BSc in Chemistry | IX/15 | 52 | |
Germany | University of Freiburg | EB – BSc Regio-Chemistry | IX/15 | 53 | |
Germany | University of Freiburg | EM – MSc Chemistry | IX/15 | 54 | |
Germany | University of Kassel | EB – BSc in Nanoscience | IX/30 | 55 | ASIIN |
Germany | University of Reutlingen | EM – MSc in Biomedical Sciences | IX/19 | 56 | |
Germany | University of Reutlingen | EB – BSc in Applied Chemistry | IX/21 | 57 | |
Germany | University of Reutlingen | EM – MSc in Applied Chemistry | IX/21 | 58 | |
Germany | University of Ulm | EB – BSc in Biochemistry | IX/18 | 59 | |
Germany | University of Ulm | EB – BSc in Chemistr & Business | IX/18 | 60 | |
Germany | University of Ulm | EB – BSc in Chemistry | IX/18 | 61 | |
Germany | University of Ulm | EM – MSc in Biochemistry | IX/18 | 62 | |
Germany | University of Ulm | EM – MSc in Chemistry & Bunisess | IX/18 | 63 | |
Germany | University of Ulm | EM – MSc in Chemistry | IX/18 | 64 | |
Germany | University of Ulm | EM – MSc in Energy Science & Technology | IX/18 | 65 | |
Germany | Westfälische Hochschule, Gelsenkirchen | EB – Ba Chemie (Teilzeit) | IX.28 | 66 | ASIIN |
Germany | Westfälische Hochschule, Gelsenkirchen | EB – Ba Chemie (Vollzeit) | IX.28 | 67 | ASIIN |
Greece | Aristotle University of Thessaloniki | EB – BSc in Chemistry | IX/15 | 68 | |
Greece | University of Patras | EM – MSc in Medicinal Chemistry (Drug Discovery and Design) | IX/15 | 69 | |
Hungary | Debreceni Egyetem | EB – BSc in Chemistry | IX/22 | 70 | |
Hungary | Debreceni Egyetem | EM – MSc in Chemistry | IX/22 | 71 | |
Hungary | Szegedi Tudományegyetem | EB – BSc in Chemistry | IX/15 | 72 | |
Indonesia | University of Brawijaya, Malang | EB – BSc in Chemistry | IX/28 | ASIIN | |
Indonesia | University of Pendidikan, Bandung | EB – BSc in Chemistry | IX/27 | ASIIN | |
Indonesia | University of Pendidikan, Bandung | EB – BSc in Chemistry Education | IX/27 | ASIIN | |
Indonesia | University of Pendidikan, Bandung | EM – MSc in Chemistry | IX/27 | ASIIN | |
Italy | Università Ca’ Foscari Venezia | EM – MSc in Sustainable Chemistry & Technology | X/17 | 73 | |
Italy | Università degli Studi di Genova | DE – PhD in Chemistry and Materials | IX/16 | 74 | |
Italy | Università degli Studi di Napoli Federico II | EM – MSc in Chemical Sciences | IX/25 | 75 | PAS SCI |
Italy | Università degli Studi di Napoli Federico II | EM – MSc in Industrial Chemistry | IX/25 | 76 | PAS SCI |
Italy | Università degli Studi di Napoli Federico II | EB – BSc in Chemistry | IX/24 | 77 | PAS SCI |
Italy | Università degli Studi di Napoli Federico II | EB – BSc in Industrial Chemistry | IX/24 | 78 | PAS SCI |
Italy | Alma Mater Studiorum Università di Bologna | EM – MSc in Industrial Chemistry | IX/25 | 79 | PAS SCI |
Italy | Università di Camerino | EB – BSc in Chemistry | IX/24 | 80 | PAS SCI |
Italy | Università di Camerino | EM – MSc in Chemistry and Advanced Chemical Methodologies | IX/24 | 81 | PAS SCI |
Italy | Università degli Studi di Milano | EB – BSc in Chemistry | IX/24 | 82 | PAS SCI |
Italy | Università degli Studi di Milano | EB – BSc in Industrial Chemistry | IX/24 | 83 | PAS SCI |
Italy | Università degli Studi di Milano | EM – MSc in Chemical Sciences | IX/24 | 84 | PAS SCI |
Italy | Università degli Studi di Milano | EM – MSc in Industrial Chemistry | IX/24 | 85 | PAS SCI |
Italy | Università degli Studi di Milano Bicocca | EB – BSc in Chemical Science and Technology | IX/24 | 86 | PAS SCI |
Italy | Università degli Studi di Milano Bicocca | EM – MSc in Chemical Science and Technology | IX/24 | 87 | PAS SCI |
Italy | Alma Mater Studiorum Università di Bologna | EB – BSc in Industrial Chemistry | IX.25 | 88 | PAS SCI |
Italy | Alma Mater Studiorum Università di Bologna | EB – BSc in Chemistry and Technologies for the Environment and Materials Curriculum Traditional and Innovative Materials | IX.25 | 89 | PAS SCI |
Italy | Alma Mater Studiorum Università di Bologna | EB – BSc in Chemistry and Technologies for the Environment and Materials Curriculum Environment, Energy, Waste | IX.25 | 90 | PAS SCI |
Kazakhstan | M. Auezov South Kazakhstan State University, Shymkent | EM – MSc in Chemical Technology (Infusible Non-Metallic & Silicate Materials) | IX.26 | 91 | ASIIN |
Kazakhstan | M. Auezov South Kazakhstan State University, Shymkent | EB – BSc in Chemical Technology (Inorganic Substances) | IX.26 | 92 | ASIIN |
Kazakhstan | M. Auezov South Kazakhstan State University, Shymkent | EB – BSc in Chemical Technology (Organic Substances) | IX.26 | 93 | ASIIN |
Kazakhstan | M. Auezov South Kazakhstan State University, Shymkent | EM – Ma Technologie und Konstruieren von Erzeugnissen der Leichtindustrie | IX.26 | 94 | ASIIN |
Kazakhstan | M. Auezov South Kazakhstan State University, Shymkent | EM – MSc in Chemistry (Teilzeit) | IX.28 | 95 | ASIIN |
Kazakhstan | M. Auezov South Kazakhstan State University, Shymkent | EB – BSc in Processing of Mineral & Technogenic Raw Materials | IX.21 | 96 | ASIIN |
Kazakhstan | M. Auezov South Kazakhstan State University, Shymkent | EM – MSc in Innovative Technologies of Inorganic Acids & Salts | IX.21 | 97 | ASIIN |
Kazakhstan | M. Auezov South Kazakhstan State University, Shymkent | EM – MSc in Modern Building Materials | IX.21 | 98 | ASIIN |
Kazakhstan | M. Auezov South Kazakhstan State University, Shymkent | EM – MSc in Safe Technologies of Processing Agricultural Products | IX.21 | 99 | ASIIN |
Kazakhstan | M. Auezov South Kazakhstan State University, Shymkent | EM – Master Chemical Technology of Inorganic Substances | IX.26 | 100 | ASIIN |
Kazakhstan | M. Auezov South Kazakhstan State University, Shymkent | EM – Master Chemical Technology of Organic Substances | IX.26 | 101 | ASIIN |
Kazakhstan | M. Auezov South Kazakhstan State University, Shymkent | EM – Master Technology and Construction of Light Industry Products | IX.26 | 102 | ASIIN |
Latvia | Latvijas Universitātes, Riga | EM – MSc in Chemistry | VIII/28 | 103 | |
Latvia | Latvijas Universitātes, Riga | EB – BSc in Chemistry | VIII/28 | 104 | |
Mongolia | National University of Mongolia, Ulaanbaatar | EB – BSc in Chemistry | IX/23 | 105 | |
Morocco | Moroccan Consortium | EM – MSc in Conservation Science | IX/15 | 106 | |
Netherlands | Technische Universiteit, Eindhoven | EB – BSc in Science | IX.17 | 107 | |
Netherlands | Technische Universiteit, Eindhoven | EM – MSc in Science | IX.17 | 108 | |
Netherlands | Technische Universiteit, Eindhoven | EB – BSc Chemical Engineering | IX.22 | 109 | |
Netherlands | Technische Universiteit, Eindhoven | EM – MSc Chemical Engineering | IX.22 | 110 | |
Norway | University of Bergen | EB – BSc in Chemistry | IX/22 | 111 | |
Poland | Adam Mickiewicz University in Poznań | EB – BSc in Chemistry | IX.18 | 112 | |
Poland | Adam Mickiewicz University in Poznań | EM – MSc in Chemistry | IX.18 | 113 | |
Poland | Jagiellonian University of Kraków | EB – BSc in Chemistry | IX.23 | 114 | |
Poland | Jagiellonian University of Kraków | EB – BSc in Medicinal Chemistry | IX.24 | 115 | |
Poland | Jagiellonian University of Kraków | EM – MSc in Chemistry | IX.24 | 116 | |
Poland | Jagiellonian University of Kraków | EM – MSc in Medicinal Chemistry | IX.24 | 117 | |
Poland | Jagiellonian University of Kraków | DE – PhD in Chemistry | IX.24 | 118 | |
Poland | Jerzy Haber Institut of Catalysis and Surface Chemistry in Kraków | DE – PhD in Chemistry (International Doctoral Studies) | IX/20 | 119 | |
Poland | Maria Curie-Sklodowska University in Lublin | EB – BSc in Chemistry | IX/26 | 120 | PTChem |
Poland | Maria Curie-Sklodowska University in Lublin | EM – MSc in Chemistry | IX/26 | 121 | PTChem |
Poland | Maria Curie-Sklodowska University in Lublin | ED – PhD in Chemical Sciences | IX/26 | 122 | PTChem |
Poland | Nicolaus Copernicus University in Toruń | EB – BSc in Chemistry | IX/28 | 123 | PTChem |
Poland | Nicolaus Copernicus University in Toruń | EM – MSc in Chemistry | IX/28 | 124 | PTChem |
Poland | Politechnika Gdanska | EB – BSc in Chemistry | IX/24 | 125 | |
Poland | Politechnika Gdanska | EM – MSc in Chemistry | IX/24 | 126 | |
Poland | Politechnika Gdanska | ED – PhD in Chemistry | IX/24 | 127 | |
Poland | Politechnika Łódzka | EB – BSc in Chemistry | IX.28 | 128 | |
Poland | Politechnika Łódzka | EM – MSc in Chemistry | IX.28 | 129 | |
Poland | Politechnika Łódzka | EM – MSc in Chemical Technology | IX.28 | 130 | |
Poland | University of Gdańsk | EB – BSc in Chemistry | I.20 | 131 | |
Poland | University of Gdańsk | EM – MSc in Chemistry | I.20 | 132 | |
Poland | University of Gdańsk | ED – PhD in Chemistry | I.20 | 133 | |
Poland | University of Warsaw | EB – BSc in Chemistry | IX.26 | 134 | |
Poland | University of Warsaw | EM – MSc in Chemistry | IX.26 | 135 | |
Poland | University of Wrocław | EB – BSc in Chemistry | IX.18 | 136 | |
Poland | University of Wrocław | EM – MSc in Chemistry | IX.18 | 137 | |
Poland | Uniwersytet Łódzki | EB – BSc in Chemistry | IX.27 | 138 | PTChem |
Poland | Uniwersytet Łódzki | EM – MSc in Chemistry | IX.27 | 139 | PTChem |
Poland | Wrocław University of Science and Technology | EB – BSc in Chemistry | IX/27 | 140 | PTChem |
Poland | Wrocław University of Science and Technology | EB – BSc in Chemical Technology | IX/27 | 141 | PTChem |
Poland | Wrocław University of Science and Technology | EM – MSc in Chemistry | IX/27 | 142 | PTChem |
Poland | Wrocław University of Science and Technology | EM – MSc in Chemical technology | IX/27 | 143 | PTChem |
Poland | Wrocław University of Technology | EM – MSc in Applied Chemistry | IX.18 | 144 | |
Poland | Wrocław University of Technology | ED – PhD in Chemical Sciences | IX.27 | 145 | PTChem |
Poland | Wrocław University of Technology | ED – PhD in Chemical Engineering | IX.27 | 146 | PTChem |
Portugal | Universidade de Aveiro | EB – BSc in Chemistry | IX/24 | 147 | |
Portugal | Universidade de Lisboa | EB – BSc in Chemistry | IX.17 | 148 | |
Portugal | Universidade de Lisboa | EM – MSc in Chemistry | IX.17 | 149 | |
Portugal | Universidade Nova de Lisboa | EB – BSc Applied Chemistry (Biotechnology) | I/15 | 150 | |
Russian Federation | Kazan National Research Technological University | EM – Master in Chemical Technology | IX.17 | 151 | |
Russian Federation | Kazan National Research Technological University | DE – PhD in Organic Chemistry | IX.17 | 152 | |
Russian Federation | St. Petersburg State University | EB – BSc in Chemistry; Chemistry physics and mechanics of materials | IX/23 | 153 | AKKORK |
Russian Federation | St. Petersburg State University | ED – PhD in Chemistry | IX/23 | 154 | AKKORK |
Russian Federation | St. Petersburg State University | EB – BSc in Chemistry | IX/24 | 155 | AKKORK |
Russian Federation | St. Petersburg State University | EM – MSc in Chemistry | IX/24 | 156 | AKKORK |
Russian Federation | Samara State Technical University | EB – BSc in Chemical Technology of Natural Energy Sources and Carbon Materials | 157 | AKKORK | |
Russian Federation | Samara State Technical University | EB – BSc in Chemical Technology of Organic Substances | 158 | AKKORK | |
Russian Federation | Samara State Technical University | EB – BSc in Chemistry, Physics and Mechanics of materials | 159 | AKKORK | |
Russian Federation | Samara State Technical University | EB – BSc in Chemical technology of high molecular compounds | 160 | AKKORK | |
Slovakia | Comenius University of Bratislava | EB – BSc in Chemistry | IX/28 | 161 | |
Slovenia | Univerza v Ljubljani | EB – BSc in Chemistry | X/25 | 162 | |
Slovenia | Univerza v Ljubljani | EB – BSc in Chemistry | X/25 | 163 | |
Spain | Universidad Autonoma de Madrid | EB – BSc in Chemistry | V/25 | 164 | ANECA |
Spain | Universidad Complutense de Madrid | EB – BSc in Chemistry | III.26 | 165 | ANECA |
Spain | Universidad de Alicante | EB – BSc in Chemistry | I/23 | 166 | ANECA |
Spain | Universidad de Burgos | EB – BSc in Chemistry | IX/19 | 167 | |
Spain | Universidad de Castilla – La Mancha | Degree in Chemistry | IV/23 | 168 | ANECA |
Spain | Universidad de Cordoba | EB – BSc in Chemistry | III.26 | 169 | ANECA |
Spain | Universidad de Islas Balerares | EB – BSc in Chemistry | I/23 | 170 | ANECA |
Spain | Universidad de La Laguna | EB – BSc in Chemistry | III/23 | 171 | ANECA |
Spain | Universidad de Murcia | EB – BSc in Chemistry | I/23 | 172 | ANECA |
Spain | Universidad de Navarra | EB – BSc in Chemistry | IX/23 | 173 | |
Spain | Universitat Rovira i Virgili | EB – BSc in Chemistry | II/28 | 174 | ANECA |
Spain | Universidad de Sevilla | EB – BSc in Chemistry | II/28 | 175 | ANECA |
Spain | Universidad de València Estudi General | EB – BSc in Chemistry | V/25 | 176 | ANECA |
Spain | Universidad Ramon Llull Barcelona | EM – Ma Pharmaceutical Chemistry | IX.23 | 177 | |
Spain | Universidad Ramon Llull Barcelona | EM – Ma Analytical Chemistry | IX.23 | 178 | |
Switzerland | ZHAW Zürcher Hochschule für Angewandte Wissenschaften | EB – BSc in Chemistry | IX.27 | 179 | |
United Kingdom | Nottingham Trent University | EB – BSc in Chemistry & Professional Practice | IX.15 | 180 | |
United Kingdom | Nottingham Trent University | EB – BSc in Chemistry | IX.15 | 181 |
* Last student enrolment date for starting the programme. Students registered for the programme during the validity term are entitled to receive the Eurolabel® Certificate also if they graduate later.
— Optimized for Windows Edge —
This project has been funded with support from the European Commission. This publication reflects the views only of the author, and the Commission cannot be held responsible for any use which may be made of the information contained therein.